|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home >> About Us>> Share Holder Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share Holder Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In terms of the Banking Companies (Acquisition and Transfer of Undertakings) and Financial Institutions Laws (Amendment) Act, 2006, which has come into force on 16.10.2006, dividends remaining unpaid in our records for a period of 7 years from the date of transfer to unpaid dividend account, are liable to be transferred to the Investor Education and Protection Fund established under sub-section (1) of Section 205C of the Companies Act, 1956. Hence such monies remaining unpaid or unclaimed for a period of seven years shall be transferred to the Investor Education and Protection Fund, commencing from 16.10.2013. The bank has declared dividends every year from the year 1999-2000 onwards. The shareholders who have not encashed any of their Dividend Warrants issued against their shareholding are requested to approach the Company Secretary at the Investor Relations Centre of the Bank at Corporate Office, Bangalore (Phone no 080-22283030) for assistance on an urgent basis to avoid of dividends remaining unpaid to Investor Education and Protection Fund.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Investor Relations Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SyndicateBank has set up its Investor Relations Centre at Corporate Office : Bangalore. The shareholders may contact Mr. R Ravi, Company Secretary, Investor Relations Centre at the following address.
SyndicateBank, Corporate Office Investor Relations Centre SyndicateBank Building 2nd Cross, Gandhinagar BANGALORE 560 009 Phone: 080-22283030 Fax: 080 22283030/080 22268717
E-mail (general) : inrc@syndicatebank.co.in EMail ID (Investor Grievances) : syndinvest@syndicatebank.co.in Exclusive email ID for Investors' Grievances :syndinvest@syndicatebank.co.in
As part of the initiative to provide enhanced levels of service to the investors, our Bank has designated an e-mail ID- "syndinvest@syndicatebank.co.in" of the Company Secretary, who is the Compliance Officer, exclusively for the purpose of addressing complaints. Investors may therefore send complaints if any, to the said e-mail ID to enable the Bank to attend to such complaints on priority. Registrar and Share Transfer Agents of the Bank: The Bank has appointed M/s. Karvy Computershare Pvt. Ltd, Hyderabad as its Registrar And Share Transfer Agents. Share holders may contact Registrar And Transfer Agents of the Bank at the following address. Sri V K Jayaraman Dy. General Manager UNIT: SYNDICATEBANK, M/s. Karvy Computershare Pvt. Ltd., Plot No. 17 to 24, VithalraoNagar, Madhapur, HYDERABAD 500 081. Phone No. 040-44655000- Extn 116, 040-44655116 (Direct) Fax: 040-23420814. Email ID: mahendra.singh@karvy.com Shareholders may contact our Registrars to avail the facility of remittance of dividend through Electronic Clearing Service (ECS), incorporation of Bank details on dividend warrants, nomination facility, issue of duplicate share certificates, etc. revalidation of dividend warrants and refund orders. Shareholders, holding shares in physical form are requested to inform us the change in address, if any by submitting the follwoing for updating our records:
1. Duly signed requst letter containing latest address 2. Self-attested copy of PAN Card 3. Self attested copy of Address proof(Telephone No., Passport, Voters ID Card, Ration Card, Driving Licence, Attested copy of Bank Statement etc.) Shareholders, holding shares in electronic form are requested to approach their DP, with whom they are maintaining their Demat account for updating the change of address.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CURRENT ANANNOUNCEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proceedings of 12th Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retirement of Sri Bhaskara Rao as director on the Board of the Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sri M Bhaskara Rao ceased to be a Director of the Bank with effect from 12.05.2011, consequent upon his retirement as a director on the Board of the Bank in terms of Section 9(3)(i) of the Banking Companies (Acquisition and Transfer of Undertakings) Act, 1970/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here to view the Annual Report of 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice of Book Closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Register of shareholders and the Share Transfer Register of the Bank will remain closed from Friday, the 17th June 2011 to Saturday the 25th June 2011 (both days inclusive), for the purpose of Annual General Meeting and for ascertaining the entitlement of dividend 2010-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend for 2010-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Board of Directors of the Bank has recommeded a Dividend of Rs.3.70 per share (37%) for the year 2010-11, subject to approval of the Shareholders at the Annual General Meeting scheduled to be held on 25.06.2011 at Manipal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEO/CFO certification to the Board for 2010-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR SHAREHOLDING PATTERN AS ON 31.12.2011 (New) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR ADHERANCE TO CODE OF CONDUCT AS ON 31.03.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR AUDITOR'S CERTIFICATE OF CORPORATE GOVERNANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR Qtrly COMPLIANCE REPORT ON CORPORATE GOVERNANCE AS ON 31.12.2011 (New) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOADS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STATUS OF DEMATERIALIZATION
Pursuant to the directive given by SEBI, trading of our Bank shares in Dematerialised form has been made compulsory for all investors with effect from June 26, 2000. It provides better safety and liquidity to the shareholders.
The Bank has enterd into an agreement with National Securities Depository Ltd. (NSDL) and Central Depository Services (INDIA) Ltd. as an issue company for dematerialization of shares.
Request for dematerialization may be sent through respective depository participants to our Registrar and Share Transfer agents.
95.60% of the total shareholding of the Bank has been dematerialised as on 30.06.2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|